![]()
Code Level Time Dates
Tuesdays
R1 3 4-5pm 9 Sept – 21 Oct
R2 2 4-5pm 9 Sept – 21 Oct
R3 1 4-5pm 9 Sept – 21 Oct
R4 3 4-5pm 4 Nov – 16 Dec
R5 2 4-5pm 4 Nov – 16 Dec
R6 1 4-5pm 4 Nov – 16 Dec
Thursdays
R7 3 4-5pm 11 Sept – 23 Oct
R8 2 4-5pm 11 Sept – 23 Oct
R9 1 4-5pm 11 Sept – 23 Oct
R10 3 4-5pm 6 Nov – 18 Dec
R11 2 4-5pm 6 Nov – 18 Dec
R12 1 4-5pm 6 Nov – 18 Dec
Saturdays
R13 3 10-11am 13 Sep – 25 Oct
R14 2 10-11am 13 Sep – 25 Oct
R15 1 10-11am 13 Sep – 25 Oct
R16 3 10-11am 8 Nov – 20 Dec
R17 2 10-11am 8 Nov – 20 Dec
R18 1 10-11am 8 Nov – 20 Dec
Mini Tennis Orange Courses 2008
Code Level Time Dates
Tuesdays
O1 3 5-6pm 9 Sept – 21 Oct
O2 2 5-6pm 9 Sept – 21 Oct
O3 1 5-6pm 9 Sept – 21 Oct
O4 3 5-6pm 4 Nov – 16 Dec
O5 2 5-6pm 4 Nov – 16 Dec
O6 1 5-6pm 4 Nov – 16 Dec
Thursdays
O7 3 5-6pm 11 Sept – 23 Oct
O8 2 5-6pm 11 Sept – 23 Oct
O9 1 5-6pm 11 Sept – 23 Oct
O10 3 5-6pm 6 Nov – 18 Dec
O11 2 5-6pm 6 Nov – 18 Dec
O12 1 5-6pm 6 Nov – 18 Dec
Saturdays
O13 3 11-12noon 13 Sep – 25 Oct
O14 2 11-12noon 13 Sep – 25 Oct
O15 1 11-12noon 13 Sep – 25 Oct
O16 3 11-12noon 8 Nov – 20 Dec
O17 2 11-12noon 8 Nov – 20 Dec
O18 1 11-12noon 8 Nov – 20 Dec
Mini Tennis Green Courses 2008
Code Level Time Dates
Thursdays
G1 1-3 6-7pm 11 Sept – 23 Oct
G2 1-3 6-7pm 6 Nov – 18 Dec
Saturdays
G3 1-3 9-10am 13 Sep – 25 Oct
G4 1-3 9-10am 8 Nov – 20 Dec