Finsbury Football Leagues
(Last Updated: 15/03/2010)
Wednesday Evening League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Kings Old Boys | 4 | 4 | 0 | 0 | 12 | 20 | 1 |
|---|
| IFF | 3 | 2 | 0 | 1 | 6 | 11 | 8 |
|---|
| Torre lazur maccann | 2 | 2 | 0 | 0 | 6 | 5 | 3 |
|---|
| Pictet | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
|---|
| Borussia Teeth | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
|---|
| Mencap | 2 | 0 | 1 | 1 | 1 | 4 | 6 |
|---|
| FWS.FC | 2 | 0 | 1 | 1 | 1 | 3 | 13 |
|---|
| Hezlems fenton | 3 | 0 | 0 | 3 | 0 | 2 | 15 |
|---|
| Athletico beaver | 4 | 0 | 0 | 4 | 0 | 2 | 7 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Veezy | Kings Old Boys | 6 |
| Jones | Kings Old Boys | 5 |
| Sam | Pictet | 4 |
| Taylor | IFF | 4 |
| Eborah | IFF | 3 |
| Weston | IFF | 3 |
| E Quince | Torre lazur maccann | 3 |
| A Beattie | Pictet | 2 |
| Diprose | Kings Old Boys | 2 |
| Graham | Mencap | 2 |
| Rob | FWS.FC | 2 |
| Ollie | Torre lazur maccann | 1 |
| Edwards | Kings Old Boys | 1 |
| Edwards | Torre lazur maccann | 1 |
| fryer | Mencap | 1 |
| Gillett | Athletico beaver | 1 |
| Hartley | Kings Old Boys | 1 |
| Clements | Mencap | 1 |
| Mark | FWS.FC | 1 |
| graeme edie | Borussia Teeth | 1 |
| paul | Pictet | 1 |
| Rhaul | Hezlems fenton | 1 |
| David Vivian | IFF | 1 |
| Kyri | Hezlems fenton | 1 |
Monday Evening League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Disciplies | 1 | 1 | 0 | 0 | 3 | 5 | 3 |
|---|
| OkiNiCom | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
|---|
| Stroke City | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
|---|
| I.T.V FC | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
|---|
| A.G Phoenix | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|
| Minespint | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| Dynamo Leaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Neilson | Disciplies | 2 |
| Buck | Disciplies | 2 |
| Stoke | Stroke City | 1 |
| Smith | I.T.V FC | 1 |
| Seb | OkiNiCom | 1 |
| Rebel | Stroke City | 1 |
| Nick | Disciplies | 1 |
| Mike | OkiNiCom | 1 |
| John | I.T.V FC | 1 |
| hobson | OkiNiCom | 1 |
| Cunningham | I.T.V FC | 1 |
| Christan | A.G Phoenix | 1 |
| Bencel | OkiNiCom | 1 |
Friday Evening League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Linda Lads | 4 | 4 | 0 | 0 | 12 | 15 | 3 |
|---|
| Guinness andLager | 3 | 2 | 0 | 1 | 6 | 11 | 5 |
|---|
| East End Boys | 3 | 2 | 0 | 1 | 6 | 10 | 3 |
|---|
| Young Guns | 2 | 2 | 0 | 0 | 6 | 6 | 1 |
|---|
| London Lions | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
|---|
| PSG | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
|---|
| White lion | 4 | 0 | 0 | 4 | 0 | 0 | 12 |
|---|
| Old Queens Head | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
|---|
| Vacant Space | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Adam Severn | Linda Lads | 6 |
| Aaron | Linda Lads | 4 |
| Gerard Guildea | Guinness andLager | 2 |
| B FOSTER | London Lions | 2 |
| Tony Hunn | Guinness andLager | 2 |
| Jack Hosea | East End Boys | 2 |
| Justin Pryce | Linda Lads | 2 |
| Mark Stockings | Linda Lads | 2 |
| N ESSIAGHI | Young Guns | 2 |
| Paul Johnson | Guinness andLager | 2 |
| Karim Essiaghi | Linda Lads | 1 |
| Louie Preddie | Young Guns | 1 |
| Martin Wade Thomas | East End Boys | 1 |
| Christian | East End Boys | 1 |
| yousiff | PSG | 1 |
| Williams | PSG | 1 |
| Marcus | Young Guns | 1 |
| Kerian | Young Guns | 1 |
| Granger | London Lions | 1 |
| Collins | London Lions | 1 |
| Charlie Hosea | East End Boys | 1 |
Monday Lunchtime League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Lines LTD | 14 | 10 | 0 | 4 | 30 | 56 | 29 |
|---|
| Dawia Securities | 14 | 9 | 2 | 3 | 29 | 52 | 15 |
|---|
| Sports Interactive B | 14 | 9 | 2 | 3 | 29 | 49 | 23 |
|---|
| Gullivers A | 14 | 7 | 2 | 5 | 23 | 38 | 28 |
|---|
| Cazenove P.C | 14 | 5 | 2 | 7 | 17 | 37 | 42 |
|---|
| PKF | 14 | 5 | 0 | 9 | 15 | 27 | 45 |
|---|
| Paypoint U.K | 14 | 4 | 1 | 9 | 13 | 32 | 61 |
|---|
| FC.CMG | 14 | 2 | 1 | 11 | 7 | 9 | 57 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| G Rivers | Lines LTD | 14 |
| SMART | Dawia Securities | 14 |
| C Jay | Cazenove P.C | 9 |
| D Goddard | Cazenove P.C | 8 |
| Bonny | Sports Interactive B | 8 |
| C Mcquade | Lines LTD | 7 |
| De Sliva | Gullivers A | 6 |
| Dunbar | Sports Interactive B | 6 |
| barclay | Paypoint U.K | 6 |
| N Djorrithin | Sports Interactive B | 5 |
| S.Taylor | Lines LTD | 5 |
| J Varney | Dawia Securities | 5 |
| Peacock | Gullivers A | 5 |
| N Georgiards | Cazenove P.C | 5 |
| Suliman | Gullivers A | 4 |
| Matthews | Lines LTD | 4 |
| Gandolphi | Gullivers A | 4 |
| FOULADI | FC.CMG | 4 |
| Button | Dawia Securities | 4 |
| conja | PKF | 4 |
| Carter | PKF | 4 |
| ABDALLAH | FC.CMG | 3 |
| salisbury | Paypoint U.K | 3 |
| CARLING | Lines LTD | 3 |
| S Kvernoey | Sports Interactive B | 3 |
| J. Anderson | Sports Interactive B | 3 |
| J Talbot | Cazenove P.C | 3 |
| J Nettleton | Cazenove P.C | 3 |
| J Freeman | Cazenove P.C | 3 |
| smith | Paypoint U.K | 3 |
| Illingworth | Gullivers A | 2 |
| S Crowley | Dawia Securities | 2 |
| Josh Mastin | Lines LTD | 2 |
| Habashsands | Sports Interactive B | 2 |
| Ramsey | Gullivers A | 2 |
| Unzeta | Gullivers A | 2 |
| Wilson | Sports Interactive B | 2 |
| Mcfay | PKF | 2 |
| M Davison | Sports Interactive B | 2 |
| R Benzer | Gullivers A | 1 |
| norton | Gullivers A | 1 |
| Warken | PKF | 1 |
| Williams | Dawia Securities | 1 |
| Roffe | Gullivers A | 1 |
| WLASH | FC.CMG | 1 |
| Endara | Cazenove P.C | 1 |
| Flannery | Sports Interactive B | 1 |
| C Olds | PKF | 1 |
| Sev AXE | Sports Interactive B | 1 |
| Javier | Lines LTD | 1 |
| Lilaine | Sports Interactive B | 1 |
| willis | Dawia Securities | 1 |
Tuesday Lunchtime League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Old Boys | 15 | 12 | 0 | 3 | 36 | 54 | 19 |
|---|
| Collins Stewart B | 13 | 9 | 0 | 4 | 27 | 44 | 26 |
|---|
| Redsox | 11 | 8 | 0 | 3 | 24 | 52 | 24 |
|---|
| Health Lambert Grouo | 14 | 7 | 2 | 5 | 23 | 47 | 35 |
|---|
| Thomson B | 11 | 6 | 0 | 5 | 18 | 35 | 23 |
|---|
| Gullivers B | 12 | 5 | 0 | 7 | 15 | 30 | 30 |
|---|
| Nig A | 13 | 4 | 2 | 7 | 14 | 36 | 49 |
|---|
| Informa Healthcare | 13 | 4 | 0 | 9 | 12 | 23 | 50 |
|---|
| Direct Ferries | 12 | 0 | 0 | 12 | 0 | 2 | 67 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Carpenter | Old Boys | 27 |
| Long | Collins Stewart B | 22 |
| Gosnell | Health Lambert Grouo | 19 |
| Burgess | Collins Stewart B | 15 |
| Burgess | Thomson B | 12 |
| Cullum | Old Boys | 10 |
| Cole | Health Lambert Grouo | 9 |
| Ruben | Redsox | 9 |
| J.Smith | Thomson B | 8 |
| Sharp | Redsox | 8 |
| Martin | Redsox | 7 |
| Peterson | Nig A | 7 |
| Swan | Thomson B | 6 |
| Hartwell | Redsox | 6 |
| Widnell | Redsox | 6 |
| Taylor | Old Boys | 5 |
| POWELL | Nig A | 5 |
| Paulo | Gullivers B | 5 |
| Wells | Redsox | 5 |
| Nunez | Nig A | 5 |
| Hickey | Old Boys | 4 |
| Delveco | Gullivers B | 4 |
| Peabody | Gullivers B | 4 |
| Ramsey | Gullivers B | 4 |
| Quinell | Thomson B | 4 |
| Parnaby | Informa Healthcare | 3 |
| Kennedy | Nig A | 3 |
| Richie | Informa Healthcare | 3 |
| Tom | Informa Healthcare | 3 |
| Amir | Informa Healthcare | 3 |
| CORNILL | Nig A | 2 |
| Gardner | Nig A | 2 |
| Gatfield | Health Lambert Grouo | 2 |
| Catteral | Redsox | 2 |
| Ashton | Old Boys | 2 |
| McClaren | Redsox | 2 |
| York | Health Lambert Grouo | 2 |
| Wuloushy | Informa Healthcare | 2 |
| wilder | Health Lambert Grouo | 2 |
| Luke | Collins Stewart B | 2 |
| Setford | Health Lambert Grouo | 2 |
| Mc Clouglin | Informa Healthcare | 2 |
| Mccabe | Collins Stewart B | 2 |
| Brewer | Health Lambert Grouo | 1 |
| Tony | Nig A | 1 |
| Ricky | Gullivers B | 1 |
| Richie | Collins Stewart B | 1 |
| Collins | Health Lambert Grouo | 1 |
| Noonar | Nig A | 1 |
| Lee | Informa Healthcare | 1 |
| Davies | Direct Ferries | 1 |
| Jackson | Redsox | 1 |
| Ema | Direct Ferries | 1 |
| Evans | Gullivers B | 1 |
| scot magrowski | Informa Healthcare | 1 |
| Alex | Collins Stewart B | 1 |
| Hewitt | Nig A | 1 |
| larkin | Gullivers B | 1 |
| Illingworth | Gullivers B | 1 |
| Kyleigh | Health Lambert Grouo | 1 |
| Da Sliva | Gullivers B | 1 |
Wednesday Lunchtime league
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| TMAM | 13 | 11 | 2 | 0 | 35 | 38 | 5 |
|---|
| UBS | 11 | 8 | 1 | 2 | 25 | 37 | 16 |
|---|
| Collins Stewart | 14 | 6 | 5 | 3 | 23 | 24 | 12 |
|---|
| Cazenove Capital | 11 | 7 | 1 | 3 | 22 | 29 | 22 |
|---|
| The Lynch Mob | 11 | 6 | 3 | 2 | 21 | 35 | 20 |
|---|
| Reuters World | 12 | 4 | 5 | 3 | 17 | 28 | 15 |
|---|
| Redstar | 11 | 5 | 1 | 5 | 16 | 23 | 13 |
|---|
| Sports Interactive A | 11 | 4 | 2 | 5 | 14 | 17 | 13 |
|---|
| Bocca Seniors | 10 | 3 | 0 | 7 | 9 | 13 | 26 |
|---|
| Key Systems | 13 | 0 | 0 | 13 | 0 | 9 | 43 |
|---|
| ITRS | 11 | 0 | 0 | 11 | 0 | 1 | 69 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Spencer | The Lynch Mob | 19 |
| Luke Carpenter | TMAM | 17 |
| Burgess | Reuters World | 13 |
| Gareth John | TMAM | 10 |
| Helder | Redstar | 9 |
| White | Redstar | 9 |
| Barley | Collins Stewart | 8 |
| Jon Talbot | Cazenove Capital | 8 |
| mccabe | Collins Stewart | 7 |
| Jay Hockley | Cazenove Capital | 6 |
| Blake | UBS | 6 |
| Ruben | UBS | 6 |
| Strange | UBS | 6 |
| jay | Cazenove Capital | 5 |
| Amin | Redstar | 5 |
| Danny Granger | Bocca Seniors | 5 |
| Andy Wilson | Sports Interactive A | 5 |
| Riveris | Key Systems | 4 |
| burgess | Collins Stewart | 4 |
| Sharpe | UBS | 4 |
| Omar | Collins Stewart | 4 |
| P Cullum | Reuters World | 4 |
| P Atkinson | Reuters World | 4 |
| Marlon Davidson | Sports Interactive A | 4 |
| Halls | TMAM | 3 |
| Taylor | Reuters World | 3 |
| Kieth Flannery | Sports Interactive A | 3 |
| Barry Ashton | TMAM | 3 |
| Hodges | The Lynch Mob | 3 |
| Bonny | Sports Interactive A | 2 |
| Jennings | Cazenove Capital | 2 |
| Beattie | The Lynch Mob | 2 |
| Trevor Lepley | Bocca Seniors | 2 |
| Neil | Sports Interactive A | 2 |
| Dave Bourne | TMAM | 2 |
| Martin | UBS | 2 |
| wing | Key Systems | 2 |
| Hartwell | UBS | 2 |
| carpenter | TMAM | 1 |
| Ashton | TMAM | 1 |
| Banbridgeie | Cazenove Capital | 1 |
| Barham | The Lynch Mob | 1 |
| Brew | Reuters World | 1 |
| Davis | Collins Stewart | 1 |
| brown | UBS | 1 |
| Forrester | Cazenove Capital | 1 |
| Hickey | Reuters World | 1 |
| Kendal | The Lynch Mob | 1 |
| lock | The Lynch Mob | 1 |
| Matthews | Key Systems | 1 |
| mcquade | Key Systems | 1 |
| Morrison | Key Systems | 1 |
| V Patel | Reuters World | 1 |
| Ricketts | The Lynch Mob | 1 |
| Ryan | TMAM | 1 |
| G Green | Reuters World | 1 |
| G Hudge | Sports Interactive A | 1 |
| Sam | The Lynch Mob | 1 |
| Mitchell | The Lynch Mob | 1 |
Thursday Lunchtime League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| Barings B | 15 | 12 | 1 | 2 | 37 | 48 | 15 |
|---|
| C.CS | 14 | 7 | 2 | 5 | 23 | 33 | 29 |
|---|
| City Guilds Green | 13 | 6 | 5 | 2 | 23 | 31 | 17 |
|---|
| Nig B | 14 | 7 | 1 | 6 | 22 | 31 | 28 |
|---|
| Fitch | 14 | 6 | 0 | 8 | 18 | 32 | 33 |
|---|
| Morning Star | 13 | 5 | 3 | 5 | 18 | 29 | 30 |
|---|
| Cazenove B | 12 | 5 | 3 | 4 | 18 | 28 | 18 |
|---|
| Sage F.C | 12 | 5 | 3 | 4 | 18 | 23 | 20 |
|---|
| Toronto Dominion | 13 | 5 | 2 | 6 | 17 | 25 | 25 |
|---|
| W.B.I | 15 | 3 | 4 | 8 | 13 | 22 | 39 |
|---|
| Sport Interactive D | 13 | 0 | 2 | 11 | 2 | 5 | 53 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Whitelaw | Morning Star | 18 |
| J Banacci | City Guilds Green | 12 |
| Gayle | Barings B | 10 |
| ashton | C.CS | 10 |
| islam | C.CS | 8 |
| Dosnell | Fitch | 8 |
| southern | City Guilds Green | 8 |
| Muhrd | C.CS | 6 |
| Talbot | Cazenove B | 6 |
| A Nunez | Nig B | 5 |
| Robert Waite | Toronto Dominion | 5 |
| Sharpe | Nig B | 5 |
| Bahh | Fitch | 4 |
| J Van Myl | Cazenove B | 4 |
| G Stevens | Sage F.C | 4 |
| gosnell | Fitch | 4 |
| Tourikas | W.B.I | 3 |
| Mo | C.CS | 3 |
| N Hughes | Sage F.C | 3 |
| N Gardner | Nig B | 3 |
| Laing | Toronto Dominion | 3 |
| S.Legg | Toronto Dominion | 3 |
| A. Luber | Morning Star | 3 |
| Jamerson | Cazenove B | 3 |
| Garfield | Fitch | 3 |
| Hassan | C.CS | 3 |
| Larry Sarpong | Toronto Dominion | 3 |
| Elliott | Morning Star | 2 |
| Gardner | Barings B | 2 |
| R Durrance | Cazenove B | 2 |
| Morse | Sage F.C | 2 |
| Powell | Nig B | 2 |
| East | W.B.I | 2 |
| Joshua | City Guilds Green | 2 |
| Wilder | Fitch | 2 |
| Barron | Sport Interactive D | 2 |
| Gary Richards | W.B.I | 2 |
| P Daley | C.CS | 2 |
| wilton | Cazenove B | 2 |
| Netleton | Cazenove B | 2 |
| Smith | Nig B | 2 |
| M Berryman | City Guilds Green | 2 |
| Dalton-brown | Cazenove B | 2 |
| SCAMMORS | Nig B | 2 |
| Dunbar | Sport Interactive D | 1 |
| Carpenter | C.CS | 1 |
| Bruce | City Guilds Green | 1 |
| Bopari | Toronto Dominion | 1 |
| BA | Fitch | 1 |
| E.Hart | Morning Star | 1 |
| Fanmal | Cazenove B | 1 |
| Tom Watts | W.B.I | 1 |
| Paul Needs | Toronto Dominion | 1 |
| N Fuller | Barings B | 1 |
| Kennady | Nig B | 1 |
| J Gordon | Morning Star | 1 |
| D Berge | W.B.I | 1 |
| Ben Osborne | W.B.I | 1 |
| A. Petit | Morning Star | 1 |
| Needs | Toronto Dominion | 1 |
| Short | City Guilds Green | 1 |
| Gossen | Fitch | 1 |
| Neil | Sport Interactive D | 1 |
| Alex | Barings B | 1 |
| Miller | Sage F.C | 1 |
| Jordon | Nig B | 1 |
| J.Donavan | Morning Star | 1 |
| iris | Nig B | 1 |
| Ingleson | Barings B | 1 |
| Harrington | Barings B | 1 |
| Simms | Cazenove B | 1 |
Friday Lunchtime League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| City and Guilds Red | 10 | 10 | 0 | 0 | 30 | 33 | 9 |
|---|
| Walker F.C | 12 | 8 | 2 | 2 | 26 | 37 | 17 |
|---|
| LGIM | 11 | 7 | 4 | 0 | 25 | 28 | 7 |
|---|
| Interactive Data | 11 | 6 | 2 | 3 | 20 | 25 | 14 |
|---|
| Athletico RBS | 11 | 5 | 1 | 5 | 16 | 32 | 35 |
|---|
| Leigh Day | 12 | 5 | 1 | 6 | 16 | 28 | 25 |
|---|
| The Corps | 13 | 5 | 1 | 7 | 16 | 25 | 30 |
|---|
| Morning Star B | 10 | 3 | 2 | 5 | 11 | 15 | 19 |
|---|
| Sports Interactive C | 12 | 1 | 5 | 6 | 8 | 10 | 17 |
|---|
| Henderson | 9 | 1 | 1 | 7 | 4 | 6 | 37 |
|---|
| Ipero F.C | 13 | 0 | 3 | 10 | 3 | 12 | 41 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Ewan | Athletico RBS | 14 |
| Gardner | LGIM | 12 |
| Mc Kinney | Walker F.C | 11 |
| Benacchi | City and Guilds Red | 8 |
| S Ramsey | Leigh Day | 7 |
| McDonald | Athletico RBS | 6 |
| Paul | Interactive Data | 6 |
| Springer | Walker F.C | 6 |
| Porter | Ipero F.C | 5 |
| Dan | Walker F.C | 5 |
| Alex | The Corps | 4 |
| Stewart | Walker F.C | 4 |
| Hope | LGIM | 4 |
| Etheridge | LGIM | 4 |
| Benson | City and Guilds Red | 4 |
| John | City and Guilds Red | 3 |
| Muis | Interactive Data | 3 |
| Champion | Interactive Data | 3 |
| Renshaw | Leigh Day | 3 |
| mansfield | Interactive Data | 3 |
| A Mathew | Leigh Day | 3 |
| Ronson | Morning Star B | 3 |
| Ansell | Leigh Day | 3 |
| Osborne | LGIM | 2 |
| Norbell | City and Guilds Red | 2 |
| Min Que | Ipero F.C | 2 |
| Johnson | Morning Star B | 2 |
| Hart | Morning Star B | 2 |
| Dorbby | LGIM | 2 |
| Carline | LGIM | 2 |
| Bradai | Walker F.C | 2 |
| Mamoa | Walker F.C | 2 |
| Villas | Leigh Day | 2 |
| Ben Maurer | Athletico RBS | 2 |
| Yaboyba | Walker F.C | 2 |
| Whitlaw | Morning Star B | 2 |
| J Cowmeddow | Interactive Data | 2 |
| Walker | Walker F.C | 2 |
| J White | The Corps | 2 |
| Tony | City and Guilds Red | 2 |
| Muillto | Leigh Day | 2 |
| S Hane | The Corps | 2 |
| E Parasonic | Henderson | 2 |
| Rose | Athletico RBS | 2 |
| Graeme Kelly | Sports Interactive C | 2 |
| Gabrial | Leigh Day | 1 |
| Fisher | The Corps | 1 |
| J Addison | The Corps | 1 |
| J Billott | Leigh Day | 1 |
| Edwards | City and Guilds Red | 1 |
| Flannery | Sports Interactive C | 1 |
| Dickins | Henderson | 1 |
| Goodwyn | Morning Star B | 1 |
| Marc Duffy | Sports Interactive C | 1 |
| Jermrmy | Ipero F.C | 1 |
| Martin Maloney | Interactive Data | 1 |
| Nick Habershon | Sports Interactive C | 1 |
| Phillip Rolfe | Sports Interactive C | 1 |
| Bartrami | The Corps | 1 |
| S Seller | Ipero F.C | 1 |
| Chris | City and Guilds Red | 1 |
| Andy Wood | Henderson | 1 |
| Ralph | Athletico RBS | 1 |
| Pennidi | The Corps | 1 |
| Sullivan | The Corps | 1 |
| Patrick | City and Guilds Red | 1 |
| Steve Rye | Henderson | 1 |
| Vaness | Athletico RBS | 1 |
| Mauro | Athletico RBS | 1 |
| Hurd | LGIM | 1 |
| Mansfield | Walker F.C | 1 |
| Grant | Leigh Day | 1 |
| Loneshaft | Walker F.C | 1 |
| Lewis | City and Guilds Red | 1 |
| Kiea | Ipero F.C | 1 |
| Craig Hunter | Sports Interactive C | 1 |
| David Soley | Sports Interactive C | 1 |
| Rexes | The Corps | 1 |
| Jasper | Sports Interactive C | 1 |
| Efrem Mehmet | Interactive Data | 1 |
| mastin | LGIM | 1 |
Tuesday Feeder League
League Table
| Team Name | Played | Won | Drawn | Lost | Points | For | Against |
|---|
| LGIM | 7 | 6 | 1 | 0 | 19 | 22 | 6 |
|---|
| SJ.Berwin | 6 | 4 | 1 | 1 | 13 | 14 | 4 |
|---|
| Electric Wood | 7 | 4 | 0 | 3 | 12 | 17 | 11 |
|---|
| Royal Bank Of Scotland | 7 | 4 | 0 | 3 | 12 | 9 | 8 |
|---|
| Firebrand | 7 | 3 | 1 | 3 | 10 | 16 | 12 |
|---|
| Xodus | 7 | 2 | 0 | 5 | 6 | 15 | 26 |
|---|
| Legal and General | 5 | 1 | 1 | 3 | 4 | 6 | 13 |
|---|
| Payment U.K | 6 | 0 | 0 | 6 | 0 | 5 | 24 |
|---|
| Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Goal Scorers Table
| Player | Team | Goals |
|---|
| Simon Gardner | LGIM | 7 |
| C Beadle | Electric Wood | 6 |
| Tuck | SJ.Berwin | 6 |
| T Watt | Firebrand | 5 |
| P Osbourne | LGIM | 5 |
| Banner | Xodus | 5 |
| weaver | SJ.Berwin | 4 |
| B. Macari | Legal and General | 4 |
| Renton | Electric Wood | 4 |
| Adam Mallet | Firebrand | 4 |
| Rahman | LGIM | 4 |
| Jim Fitzgerald | Royal Bank Of Scotland | 4 |
| Mark Calderbank | Firebrand | 3 |
| Paul Tanton | Royal Bank Of Scotland | 3 |
| Woods | LGIM | 3 |
| Young | Electric Wood | 2 |
| mason | Firebrand | 2 |
| Spencer | Electric Wood | 2 |
| Secton | Legal and General | 2 |
| Punt | SJ.Berwin | 2 |
| D Mephee | Payment U.K | 2 |
| M Neal | Xodus | 2 |
| Etheridge | LGIM | 2 |
| Cooper | Xodus | 2 |
| Kington | Electric Wood | 1 |
| Jacobs | SJ.Berwin | 1 |
| Chris | Xodus | 1 |
| Larkin | Electric Wood | 1 |
| B Demingez | Electric Wood | 1 |
| T Willson | SJ.Berwin | 1 |
| D SMITH | Payment U.K | 1 |
| G Shokar | Payment U.K | 1 |
| J Fell | LGIM | 1 |
| M Bowerman | Payment U.K | 1 |
| P Morris | Royal Bank Of Scotland | 1 |
| Robert Simmons | Firebrand | 1 |
| Stuart Adshead | Royal Bank Of Scotland | 1 |
| A Kuzincki | Firebrand | 1 |