Mini Tennis Red Courses 2008

Code Level Time Dates
 
Tuesdays
 
R1 3 4-5pm 22 Apr – 27 May
R2 2 4-5pm 22 Apr – 27 May
R3 1 4-5pm 22 Apr – 27 May
R4 3 4-5pm 3 Jun – 8 Jul
R5 2 4-5pm 3 Jun – 8 Jul
R6 1 4-5pm 3 Jun – 8 Jul
 
Thursdays
 
R7 3 4-5pm 24 Apr – 29 May
R8 2 4-5pm 24 Apr – 29 May
R9 1 4-5pm 24 Apr – 29 May
R10 3 4-5pm 5 Jun – 10 Jul
R11 2 4-5pm 5 Jun – 10 Jul
R12 1 4-5pm 5 Jun – 10 Jul
 
Saturdays
 
R13 3 10-11am 26 Apr – 31 May
R14 2 10-11am 26 Apr – 31 May
R15 1 10-11am 26 Apr – 31 May
R16 3 10-11am 7 Jun – 12 Jul
R17 2 10-11am 7 Jun – 12 Jul
R18 1 10-11am 7 Jun – 12 Jul

Mini Tennis Orange Courses 2008

Code Level Time Dates
 
Tuesdays      
 
O1 3 5-6pm 22 Apr – 27 May
O2 2 5-6pm 22 Apr – 27 May
O3 1 5-6pm 22 Apr – 27 May
O4 3 5-6pm 3 Jun – 8 Jul
O5 2 5-6pm 3 Jun – 8 Jul
O6 1 5-6pm 3 Jun – 8 Jul
 
Thursdays      
 
O7 3 5-6pm 24 Apr – 29 May
O8 2 5-6pm 24 Apr – 29 May
O9 1 5-6pm 24 Apr – 29 May
O10 3 5-6pm 5 Jun – 10 Jul
O11 2 5-6pm 5 Jun – 10 Jul
O12 1 5-6pm 5 Jun – 10 Jul
 
Saturdays      
 
O13 3 11-12noon 26 Apr – 31 May
O14 2 11-12noon 26 Apr – 31 May
O15 1 11-12noon 26 Apr – 31 May
O16 3 11-12noon 7 Jun – 12 Jul
O17 2 11-12noon 7 Jun – 12 Jul
O18 1 11-12noon 7 Jun – 12 Jul

Mini Tennis Green Courses 2008

Code Level Time Dates
 
Thursdays
 
G1 1-3 6-7pm 24 Apr – 29 May
G2 1-3 6-7pm 5 Jun – 10 Jul
 
Saturdays
 
G3 1-3 9-10am 26 Apr – 31 May
G4 1-3 9-10am 7 Jun – 12 Jul